电子精密天平tw/tx/txb系列 -奔驰中国官网

tw

tx

txb



电动校准
马达驱动内砝码校准,只需一按键,可随时进行校准(tw系列)
简易设定
在测量过程中,只需一按键,可快速调节天平的响应性及稳定性。
菜单操作键
菜单操作键容易操作的按键设计
windows直通视窗
测定数据可直接输到windows应用程序上,无需安装其它软件。
可使用干电池操作(txb系列)
省电功能
如果你在一定时间内不使用天平,天平电源(txb系列)或显示屏(tx系列)会自动关闭。




| 型号 | 量程(g) | 精度(g) | 重复性(g) | 线性(g) | 平均响应时间(s) | 称盘尺寸(mm) |
| tw223l | 220 | 0.001 | 0.001 | 0.002 | 1-2.5 | 110 |
| tw323l | 320 | 0.001 | 0.001 | 0.002 | 1-2.5 | 110 |
| tw423l | 420 | 0.001 | 0.001 | 0.002 | 1-2.5 | 110 |
| tx223l | 220 | 0.001 | 0.001 | 0.002 | 1-2.5 | 110 |
| tx323l | 320 | 0.001 | 0.001 | 0.002 | 1-2.5 | 110 |
| tx423l | 420 | 0.001 | 0.001 | 0.002 | 1-2.5 | 110 |
| tx2202l | 2200 | 0.01 | 0.01 | 0.02 | 1-2.5 | 167×181 |
| tx3202l | 3200 | 0.01 | 0.01 | 0.02 | 1-2.5 | 167×181 |
| tx4202l | 4200 | 0.01 | 0.01 | 0.02 | 1-2.5 | 167×181 |
| twc323l | 320ct/64g | 0.001ct/0.0002g | 0.001ct/0.0002g | 0.002ct/0.0004g | 1-2.5 | 80 |
| twc623l | 620ct/124g | 0.001ct/0.0002g | 0.001ct/0.0002g | 0.002ct/0.0004g | 1-2.5 | 80 |
| txc323l | 320ct/64g | 0.001ct/0.0002g | 0.001ct/0.0002g | 0.002ct/0.0004g | 1-2.5 | 80 |
| txc623l | 620ct/124g | 0.001ct/0.0002g | 0.001ct/0.0002g | 0.002ct/0.0004g | 1-2.5 | 80 |
| txb222l | 220 | 0.01 | 0.01 | 0.01 | 1-2 | 110 |
| txb422l | 420 | 0.01 | 0.01 | 0.02 | 1-2 | 110 |
| txb622l | 620 | 0.01 | 0.01 | 0.02 | 1-2 | 110 |
| txb621l | 620 | 0.1 | 0. 1 | 0.1 | 1-2 | 110 |
| txb2201l | 2200 | 0.1 | 0. 1 | 0.1 | 1-2 | 160 |
| txb4201l | 4200 | 0.1 | 0. 1 | 0.2 | 1-2 | 160 |
| txb6201l | 6200 | 0.1 | 0. 1 | 0.2 | 1-2 | 160 |
| txb6299l | 6200 | 1 | 1 | 1 | 1-2 | 160 |
